Stone wool Rockwool FRONTROCK FS 200mm
 
						          Stone wool Rockwool FRONTROCK FS 200mm
FRONTROCK FS is a fire retardant, durable and mechanically and biologically resistant product with very good thermal performance. It forms a fire barrier in the form of non-combustible wool strips, which increases the fire safety of the façade. It is a dual density, factory primed product, providing a durable and safe façade.
FRONTROCK FS improves the safety of polystyrene façades made using the ETICS (light-wet) method.
The product is priced individually. List price.
Specification
| Thermal conductivity λD | 0,036 W/mK | 
| Density | 85 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | 20 kPa | 
| Tensile strength perpendicular to faces | 10 kPa | 
| Point load | *NPD | 
| Available thickness (mm) | 100, 120, 140, 150, 160, 180, 200 | 
| Additional information | primed on one side | 
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Pieces per pack [m] | Packs per pallet [pcs.] | Pallet area [mb.] | R [m2K/W] | 
| 100 | 1 000 | 200 | 4 | 18 | 72 | 2,75 | 
| 120 | 1 000 | 200 | 4 | 15 | 60 | 3,30 | 
| 140 | 1 000 | 200 | 4 | 12 | 48 | 3,85 | 
| 150 | 1 000 | 200 | 4 | 12 | 48 | 4,15 | 
| 160 | 1 000 | 200 | 4 | 9 | 36 | 4,40 | 
| 180 | 1 000 | 200 | 4 | 9 | 36 | 5,00 | 
| 200 | 1 000 | 200 | 4 | 9 | 36 | 5,55 | 
| Pallet dimensions | 1200 x 1000 x 1330 [mm] | 
| Pallet weight | 612 [kg] | 
| Number of pallets on a STANDARD truck | 52 | 
| Can pallets be stacked | YES | 
 
            	                 
	                     
			                			                	