Glass wool Ursa Hometec 35 140mm
 
						          Specification
| Thermal conductivity λD | 0,035 W/mK | 
| Fire classification | A1 | 
| Available thickness (mm): | 60, 80, 100, 120, 140, 150, 160, 180, 200, 220, 240, 260 | 
| Pallet area: | 97,20m2 | 
Dimensions and packing
| Thickness [mm] | Lenght [m] | Width [m] | Pack area [m2] | Packs per pallet [pcs] | Pallet area [m2] | 
| 60 | 11,00 | 1,20 | 13,20 | 18 | 237,60 | 
| 80 | 8,00 | 1,20 | 9,60 | 18 | 172,80 | 
| 100 | 6,50 | 1,20 | 7,80 | 18 | 140,40 | 
| 120 | 5,50 | 1,20 | 6,60 | 18 | 118,80 | 
| 140 | 4,50 | 1,20 | 5,40 | 18 | 97,20 | 
| 150 | 4,00 | 1,20 | 4,80 | 18 | 86,40 | 
| 160 | 4,00 | 1,20 | 4,80 | 18 | 86,40 | 
| 180 | 3,50 | 1,20 | 4,20 | 18 | 75,60 | 
| 200 | 3,00 | 1,20 | 3,60 | 18 | 64,80 | 
| 220 | 3,00 | 1,20 | 3,60 | 18 | 64,80 | 
| 240 | 2,70 | 1,20 | 3,24 | 18 | 58,32 | 
| 260 | 2,40 | 1,20 | 2,88 | 18 | 51,84 | 
 
            	                 
	                     
			                			                	