Stone wool Petralana PETRAROOF-R 100mm
 
						          Specification
| Thermal conductivity λD | 0,039 W/mK | 
| Density | 150 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | 70 kPa | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 30, 40, 50, 100, 150 | 
| Additional information | – | 
Application
- 
		                        
		                           Flat roof
		                            Mineral wool for insulation and acoustic insulation of flat roofs (unventilated flat roofs) of steel or concrete construction in a single or double layer system. Flat roof
		                            Mineral wool for insulation and acoustic insulation of flat roofs (unventilated flat roofs) of steel or concrete construction in a single or double layer system.
- 
		                        
		                          Frame constructions, ceilings, floors on joists Mineral wool for insulation and insulation of: floors on a grid, industrial ceilings, ventilated flat roofs, floors on joists on a wooden or steel structure, suspended ceilings, external and internal walls of frame houses and wooden houses. 
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Pieces per pallet [pcs.] / [m2] | R [m2K/W] | 
| 30 | 2 000 | 1 200 | 40 / 96,00 | 0,75 | 
| 40 | 2 000 | 1 200 | 30 / 72,00 | 1,00 | 
| 50 | 2 000 | 1 200 | 24 / 57,60 | 1,25 | 
| 100 | 2 000 | 1 200 | 12 / 28,80 | 2,55 | 
| 150 | 2 000 | 1 200 | 8 / 19,20 | 3,80 | 
| Pallet dimensions | 2000 x 1200 x 1200 [mm] | 
| Pallet weight | 432 [kg] | 
| Number of pallets on a STANDARD truck | 26 | 
| Can pallets be stacked | YES | 
 
            	                 
				                        	 
	                     
			                			                	