Glass wool Knauf Unifit 033 160mm
 
						          Glass wool Knauf Unifit 033 160mm
KNAUF UNIFIT 033 is a glass wool made with ECOSE® technology, which means that it is produced from glass fibre without the addition of a binder. It comes from 80% recycled glass and natural raw materials. It has special markings to facilitate cutting and installation. The wool is water repellent and non-combustible (Euroclass A1).
Lambda - 0.033 W/mK
Specification
| Thermal conductivity λD | 0,033 W/mK | 
| Density | 29 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | *NPD | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 50, 80, 100, 120, 140, 150, 160, 180, 200 | 
| Additional information | formaldehyde-free | 
Application
- 
		                        
		                          Loft Mineral wool for thermal insulation and insulation in usable and non-usable attics and lofts: above the rafters, between the rafters, under the rafters as well as suspended ceilings and knee walls (so-called dry construction). 
- 
		                        
		                          Partition Walls Mineral wool for insulation and insulation of walls from the inside, construction of partition walls, pre-walls, partition walls and industrial pre-walls. 
- 
		                        
		                          Frame constructions, ceilings, floors on joists Mineral wool for insulation and insulation of: floors on a grid, industrial ceilings, ventilated flat roofs, floors on joists on a wooden or steel structure, suspended ceilings, external and internal walls of frame houses and wooden houses. 
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Pieces per pack [pcs.] / [m2] | Packs per pallet [pcs.] / [m2] | R [m2K/W] | 
| 50 | 8 700 | 1 200 | 1 / 10,44 | 24 / 250,56 | 1,50 | 
| 80 | 5 500 | 1 200 | 1 / 6,60 | 24 / 158,40 | 2,40 | 
| 100 | 4 400 | 1 200 | 1 / 5,28 | 24 / 126,72 | 3,00 | 
| 120 | 3 700 | 1 200 | 1 / 4,44 | 24 / 106,56 | 3,60 | 
| 140 | 3 100 | 1 200 | 1 / 3,72 | 24 / 89,28 | 4,20 | 
| 150 | 2 900 | 1 200 | 1 / 3,48 | 24 / 83,52 | 4,50 | 
| 160 | 2 800 | 1 200 | 1 / 3,36 | 24 / 80,64 | 4,80 | 
| 180 | 2 500 | 1 200 | 1 / 3,00 | 18 / 72,00 | 5,45 | 
| 200 | 2 200 | 1 200 | 1 / 2,64 | 18 / 63,36 | 6,05 | 
| Pallet dimensions | 1200 x 800 x 2500 [mm] | 
| Pallet weight | 374 [kg] | 
| Number of pallets on a STANDARD truck | 22 | 
| Can pallets be stacked | NO | 
 
            	                 
	                     
			                			                	