Glass wool Ursa Acoustic Roll 100mm
 
						          Specification
| Thermal conductivity λD | 0,035W/mK | 
| Fire classification | A1 | 
| Available thickness (mm): | 25, 50, 60, 75, 100 | 
| Pallet area: | 172,80m2 | 
Dimensions and packing
| Thickness [mm] | Lenght [m] | Width [m] | Pack area [m2] | Packs per pallet [pcs] | Pallet area [m2] | 
| 25 | 20,00 | 0,60 | 24,00 | 24 | 576,00 | 
| 25 | 20,00 | 1,20 | 24,00 | 24 | 576,00 | 
| 50 | 12,00 | 0,60 | 14,40 | 24 | 345,60 | 
| 60 | 10,00 | 0,60 | 12,00 | 24 | 288,00 | 
| 75 | 8,00 | 0,60 | 9,60 | 24 | 230,40 | 
| 100 | 6,00 | 0,60 | 7,20 | 24 | 172,80 | 
 
            	                 
	                     
			                			                	