Glass wool Ursa GOLD 35 150MM
 
						          Glass wool Ursa GOLD 35 150MM
URSA GOLD 35 is a glass wool insulation mat with a low thermal conductivity coefficient (lambda - 0.035 W/mK). The mat has a sound deadening function, so it works well as an acoustic insulator. It is vapour-permeable and complimentary. The material is category A1, so it meets all fire safety requirements. It is ideal for insulating attics, ceilings, pitched roofs and internal walls of a building.
Specification
| Thermal conductivity λD | 0,035 W/mK | 
| Density | 19,3 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | *NPD | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 50, 100, 150, 180, 200, 220 | 
| Additional information | – | 
Application
- 
		                        
		                          Loft Mineral wool for thermal insulation and insulation in usable and non-usable attics and lofts: above the rafters, between the rafters, under the rafters as well as suspended ceilings and knee walls (so-called dry construction). 
- 
		                        
		                          Partition Walls Mineral wool for insulation and insulation of walls from the inside, construction of partition walls, pre-walls, partition walls and industrial pre-walls. 
- 
		                        
		                          Frame constructions, ceilings, floors on joists Mineral wool for insulation and insulation of: floors on a grid, industrial ceilings, ventilated flat roofs, floors on joists on a wooden or steel structure, suspended ceilings, external and internal walls of frame houses and wooden houses. 
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Pieces per pack [pcs.] / [m2] | Packs per pallet [pcs.] / [m2] | R [m2K/W] | 
| 50 | 10 000 | 1 250 | 1 / 12,50 | 30 / 375,00 | 1,40 | 
| 100 | 5 000 | 1 250 | 1 / 6,25 | 30 / 187,50 | 2,85 | 
| 150 | 3 400 | 1 250 | 1 / 4,25 | 30 / 127,50 | 4,25 | 
| 180 | 3 000 | 1 250 | 1 / 3,75 | 30 / 112,50 | 5,10 | 
| 200 | 2 800 | 1 250 | 1 / 3,50 | 24 / 84,00 | 5,70 | 
| 220 | 2 600 | 1 250 | 1 / 3,25 | 24 / 78,00 | 6,25 | 
| Pallet dimensions | 1250 x 1250 x 2550 [mm] | 
| Pallet weight | 369 [kg] | 
| Number of pallets on a STANDARD truck | 22 | 
| Can pallets be stacked | NO | 
 
            	                 
	                     
			                			                	