Glass wool Ursa Walltec Black 80mm
Specification
| Thermal conductivity λD | 0,032W/mK |
| Fire classification | A1 |
| Available thickness (mm): | 60, 80, 100, 120, 140, 150, 160, 180, 200, 220 |
| Pallet area: | 113,40m2 |
Application
Dimensions and packing
| Thickness [mm] |
Lenght [m] |
Width [m] |
Pack area [m2] |
Packs per pallet [pcs] |
Pallet area [m2] |
| 60 | 1,35 | 0,60 | 7,28 | 20 | 145,80 |
| 80 | 1,35 | 0,60 | 5,67 | 20 | 113,40 |
| 100 | 1,35 | 0,60 | 4,05 | 20 | 81,00 |
| 120 | 1,35 | 0,60 | 4,05 | 16 | 64,80 |
| 140 | 1,35 | 0,60 | 4,05 | 16 | 64,80 |
| 150 | 1,35 | 0,60 | 3,24 | 16 | 51,84 |
| 160 | 1,35 | 0,60 | 3,24 | 16 | 51,84 |
| 180 | 1,35 | 0,60 | 2,43 | 20 | 48,60 |
| 200 | 1,35 | 0,60 | 2,43 | 16 | 38,88 |
| 220 | 1,35 | 0,60 | 2,43 | 16 | 38,88 |
