Rock wool Paroc CGS 1tb 40mm
Rock wool Paroc CGS 1tb 40mm
PAROC CGS 1tb is an insulating panel with a black glass veil layer on one side. PAROC CGS 1tb ceiling tiles are mainly used where very good thermal insulation properties and a good visual impression are required. The panels are fixed to the substrate using mechanical fasteners or adhesive.
Specification
| Thermal conductivity λD | 0,033 W/mK |
| Density ϱ | *NPD |
| Fire classification | A1 |
| Compressive stress at 10% deformation | *NPD |
| Tensile strength perpendicular to faces | *NPD |
| Point load | *NPD |
| Available thickness (mm) | 40, 50, 60, 80, 100, 120, 150, 200 |
| Additional information | laminated with black glass veil |
Dimensions and packing
| Thickness [mm] |
Lenght [mm] |
Width [mm] |
Slacks per pack [pcs.] / [m2] |
Packs per pallet [pcs.] / [m2] |
R [m2 × K/W] |
| 40 | 1 200 | 600 | – / – | – / – | 1,20 |
| 50 | 1 200 | 600 | 6 / 4,32 | 24 / 103,68 | 1,50 |
| 60 | 1 200 | 600 | 5 / 3,60 | 24 / 86,40 | 1,80 |
| 80 | 1 200 | 600 | 4 / 2,88 | 21 / 60,48 | 2,40 |
| 100 | 1 200 | 600 | 3 / 2,16 | 24 / 51,84 | 3,00 |
| 120 | 1 200 | 600 | 3 / 2,16 | 18 / 38,88 | 3,60 |
| 150 | 1 200 | 600 | 2 / 1,44 | 24 / 34,56 | 4,50 |
| 200 | 1 200 | 600 | 2 / 1,44 | 18 / 25,92 | 6,05 |
