Stone wool Petralana PETRAROOF 50mm
Specification
| Thermal conductivity λD | 0,037 W/mK |
| Density | 125 kg/m3 |
| Fire classification | A1 |
| Compressive stress at 10% deformation | 50 kPa |
| Tensile strength perpendicular to faces | *NPD |
| Point load | *NPD |
| Available thickness (mm) | 30-150 |
| Additional information | – |
Application
Dimensions and packing
| Thickness [mm] |
Lenght [mm] |
Width [mm] |
Pieces per pack [pcs.] / [m2] |
R [m2K/W] |
| 30 | 2 000 | 1 200 | 40 / 96,00 | 0,80 |
| 40 | 2 000 | 1 200 | 30 / 72,00 | 1,05 |
| 50 | 2 000 | 1 200 | 24 / 57,60 | 1,35 |
| 60 | 2 000 | 1 200 | 20 / 48,00 | 1,60 |
| 80 | 2 000 | 1 200 | 15 / 36,00 | 2,15 |
| 100 | 2 000 | 1 200 | 12 / 28,80 | 2,70 |
| 120 | 2 000 | 1 200 | 10 / 24,00 | 3,20 |
| 150 | 2 000 | 1 200 | 8 / 19,20 | 4,05 |
| Pallet dimensions | 2000 x 1200 x 1200 [mm] |
| Pallet weight | 360 [kg] |
| Number of pallets on a STANDARD truck | 26 |
| Can pallets be stacked | YES |

