Stone wool Rockwool FASROCK G 50mm
Specification
| Thermal conductivity λD | 0,037 W/mK |
| Density | 78 kg/m3 |
| Fire classification | A1 |
| Compressive stress at 10% deformation | 20 kPa |
| Tensile strength perpendicular to faces | 15 kPa |
| Point load | *NPD |
| Available thickness (mm) | 50, 80, 100, 120, 150, 200 |
| Additional information | chamfered, primed on one side |
Dimensions and packing
| Thickness [mm] |
Lenght [mm] |
Width [mm] |
Packs per pallet [pcs.] / [m2] |
R [m2K/W] |
| 50 | 1 000 | 200 | 288 / 57,60 | 1,35 |
| 80 | 1 000 | 200 | 180 / 36,00 | 2,15 |
| 100 | 1 000 | 200 | 144 / 28,80 | 2,70 |
| 120 | 1 000 | 200 | 120 / 24,00 | 3,20 |
| 150 | 1 000 | 200 | 96 / 19,20 | 4,05 |
| 200 | 1 000 | 200 | 72 / 14,40 | 5,40 |
| Pallet dimensions | 2000 x 1200 x 1330 [mm] |
| Pallet weight | 224 [kg] |
| Number of pallets on a STANDARD truck | 26 |
| Can pallets be stacked | YES |
