Stone wool Rockwool MONROCK MAX E 160mm
Stone wool Rockwool MONROCK MAX E 160mm
Dual density stone wool boards with an additionally hardened top surface. Used for flat roofs. They are characterised by high load-bearing capacity - the stress at 10% deformation of the upper layer of the dual-consistency board is no less than 40/70 kPa, and the point load bearing capacity of the board at 5 mm deformation is 650 N. Recommended for roofs loaded in a typical manner.
The thermal conductivity coefficient is 0.038 W/m K.
The product is priced individually. List price.
Specification
| Thermal conductivity λ | 0,038 W/mK |
| Density | 145/120 kg/m3 |
| Fire classification | A1 |
| Compressive stress at 10% deformation | 40/70 kPa |
| Tensile strength perpendicular to faces | 10 kPa |
| Point load | *NPD |
| Available thickness (mm) | 50, 80, 100, 150, 160, 200, 240 |
| Additional information | two density wool format available on request: 2000 x 1200 |
Dimensions and packing
| Thickness [mm] |
Lenght [mm] |
Width [mm] |
Packs per pallet [pcs.] / [m2] |
R [m2K/W] |
| 50 | 2 020 | 1 220 | 24 / 59,145 | 1,30 |
| 80 | 2 020 | 1 220 | 15 / 36,966 | 2,10 |
| 100 | 2 020 | 1 220 | 12 / 29,572 | 2,60 |
| 150 | 2 020 | 1 220 | 8 / 19,715 | 3,95 |
| 160 | 2 020 | 1 220 | 7/ 17,250 | 4,20 |
| 200 | 2 020 | 1 220 | 6 / 14,786 | 5,25 |
| 240 | 2 020 | 1 220 | 5 / 12,322 | 6,30 |
| Pallet dimensions | 2020 x 1220 x 1370 [mm] |
| Pallet weight | 414 [kg] |
| Number of pallets on a STANDARD truck | 26 |
| Can pallets be stacked | YES |
